General characteristics | |
Light source replaceable | Yes |
Number of gear units | 1 unit |
Driver | Mean Well / Tridonic / Philips / Osram / Sosen / Lumes / Moso (according to power) |
Driver included | Yes |
Optical cover | Tempered flat glass |
IEC protection class | Safety class I / II (according to the request) |
LED type | SMD |
Approval and application | |
Ingress protection code | IP66 [Protection against dust penetration, protection against water jets] |
Mechanical impact protection code | IK09 |
Standards | EN62031, EN62262, EN60529, EN62471, EN62493, IEC/TR62778, EN61547, EN55015, EN55015+A1, EN55016-2-1, EN55032+AC, EN55016-2-3+A1+A2, EN61000-3-2, EN61000-3-3, EN61000-4-2, EN61000-4-3+A1, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8+A1, EN61000-4-11, EN60598-1, EN60598-2-3, IES LM79, IES LM-80, EN 13032-1, EN 13032-2 |
Surge protection | 10 kV (optional) |
Performance (IEC compliant) | |
Luminous flux | 4800 – 36000 lm |
Luminous flux tolerance | ± 7% |
Initial Led luminaire luminous efficiency | 120 – 150 lm/W (according to the request) |
Correlated color temperature | 3000 – 6500 K |
Color rendering index | 80 |
Input power | 40 – 240 W |
Electrical characteristics | |
Input voltage | 100 – 305 V |
Input frequency | 50 / 60 Hz |
Minimal power factor | 0.95 |
Mechanical and housing | |
Housing material | Aluminium |
Lens material | PC / PMMA |
Mounting device | 48 / 60 A [universal fixing for adjustable Ø 48 / 60 mm] |
Overall length | 610 mm |
Overall width | 300 mm |
Overall height | 85 mm |
Over time performance (IEC compliant) | |
Lifetime of Led source | 100 000 h |
Application conditions | |
Ambient temperature range | -10 to +50 °C |
Ambient temperature | 25°C |
Product data | |
Quantity per pack | 1 |
Pieces per box | 1 |
Net weight | 6.6 kg |
We would like to know your needs.