General characteristics | |
Correlated color temperature | 3000 – 6500 K |
Driver included | Yes |
LED type | SMD |
IEC protection class | Safety class I / II (according to request) |
Approval and application | |
Ingress protection code | IP66 [Protection against dust penetration, protection against water jets] |
Mechanical impact protection code | IK10 |
Initial Led luminaire luminous efficiency | > 140 lm/W |
Color rendering index | 80 |
Electrical characteristics | |
Input voltage | 100 – 305 V |
Input frequency | 50 / 60 Hz |
Minimal power factor | 0.9 |
Input power | 40 – 200 W |
Surge protection | 10 kV (optional) |
Over time performance (IEC compliant) | |
Lifetime of Led source | 50 000 – 100 000 h |
Application conditions | |
Ambient temperature range | -30 to +80 °C |
Logistics data | |
Net weight | 8 kg |
We would like to know your needs.