General characteristics | |
Number of gear units | 1 unit |
Driver included | Yes |
LED type | SMD |
Driver | Moso / Lifud |
Approval and application | |
Ingress protection code | IP66 |
Mechanical impact protection code | IK10 |
Certificates | CE , RoHS , CB , |
Performance (IEC Compliant) | |
Luminous flux | 31 500 Lm |
Luminaire efficacy at 0h | 210 Lm/w |
Correlated colour temperature | 3000 – 6500 K |
Color rendering index | ? 80 |
Input power | 150 w |
Electrical features | |
Input voltage | 100 – 277 V |
Input frequency | 50 / 60 Hz |
power factor(min) | 0.9 |
Harmonic distortion rate | < 15% |
Materials and housing | |
Radiator’s material | Aluminium |
Lens material | PC (60° / 90° ) |
Lifetime | |
Lifetime | 50 000 h _ 100 000 h |
Application conditions | |
Ambient temperature range | -30 to +50 °C |
Ambient temperature | 30 °C |
Product data | |
Quantity per pack | 1 |
Pieces per box | 1 |
Packaging dimensions | 310 * 310 * 175 mm |
Net weight | 2.2 kg |
Gross weight | 2.7 kg |
We would like to know your needs.