

| General characteristics | |
| Number of gear units | 1 unit | 
| Driver included | Yes | 
| LED type | SMD | 
| Driver | Philips | 
| Approval and application | |
| Ingress protection code | IP65 | 
| Mechanical impact protection code | IK10 | 
| Certificates | CE , RoHS , CB , TUV | 
| Performance (IEC Compliant) | |
| Luminous flux | 18 000 Lm – 36 000 Lm | 
| Luminaire efficacy at 0h | 180 Lm/w | 
| Correlated colour temperature | 4000 – 6000 K | 
| Color rendering index | 70 | 
| Absorbed power | 100 W – 200 W | 
| Electrical features | |
| Input voltage | 100 – 277 V | 
| Input frequency | 50 / 60 Hz | 
| Minimal power factor | 0.9 | 
| Harmonic distortion rate | < 15% | 
| Materials and housing | |
| Radiator’s material | Aluminium | 
| Lens material | PC (60° / 90° / 110°) | 
| Lifetime | |
| Lifetime | 100 000 h | 
| Application conditions | |
| Ambient temperature range | -30 to +50 °C | 
| Ambient temperature | 30 °C | 
| Product data | |
| Quantity per pack | 1 | 
| Packs per outer box | 1 | 
| Packaging dimension | 310 * 310 * 175 mm | 
| Net weight | 2.2 kg | 
| Gross weight | 2.7 kg | 

We would like to know your needs.