General Characteristics | |
Power | 40 – 200 W |
Driver | Sosen / Moso / Philips |
Driver included | Yes |
LED Type | SMD |
IEC Protection Class | Class I / II Safety (As per request) |
Mounting Device | With Arm (Steel) |
Optical Cover | PC |
Luminous efficiency | 140 lm / w |
Color Rendering Index (CRI) | 70 |
Correlated Color Temperature | 3000 – 6000 K (As per request) |
Standards and Recommendations | |
Ingress protection code | IP66 [Protection against dust penetration, protection against water jets] |
Mechanical impact protection code | IK10 |
Electrical characteristics | |
Input voltage | 100 – 265 V |
Input frequency | 50 / 60 Hz |
Minimal power factor | ≥ 0.9 |
Surge protection | 10 kV (optional) |
Lifespan | |
Lifespan | 50 000 – 100 000 h |
Terms of Use | |
Operating temperature | -30 to +80 °C |
Operating temperature | 25 °C |
logistics data | |
Net weight | 7.5 kg |
We would like to know your needs.